Financial Planning Tables
Uniform Lifetime Table
For the majority of IRA participants, the following table is used for determining a participant's required minimum distributions (RMDs). There is an exception when a spousal beneficiary is more than 10 years younger than the participant and is the sole beneficiary on January 1. In this case, a different table is used. To calculate your RMD, first find the age you will turn in 2009 and the corresponding applicable divisor. Then divide the prior year-end balance of your IRA account by the divisor. The resulting number is the dollar figure you will need to remove from your IRA to meet your RMD for the current year.
For example, if you are now 82, your applicable divisor is 17.1. If the balance in your IRA as of December 31 of last year was $235,000, divide that amount by 17.1. The result is $13,742.69. This is the amount of your RMD for the current year.
Note: RMDs have been suspended for the tax year 2009 for participants and beneficiaries.
| Age | Applicable Divisor | Age | Applicable Divisor | Age | Applicable Divisor |
| 70 | 27.4 | 86 | 14.1 | 102 | 5.5 |
| 71 | 27.4 | 87 | 13.4 | 103 | 5.2 |
| 72 | 25.6 | 88 | 12.7 | 104 | 4.9 |
| 73 | 24.7 | 89 | 12 | 105 | 4.5 |
| 74 | 23.8 | 90 | 11.4 | 106 | 4.2 |
| 75 | 22.9 | 91 | 10.8 | 107 | 3.9 |
| 76 | 22 | 92 | 10.2 | 108 | 3.7 |
| 77 | 21.2 | 93 | 9.6 | 109 | 3.4 |
| 78 | 20.3 | 94 | 9.1 | 110 | 3.1 |
| 79 | 19.5 | 95 | 8.6 | 111 | 2.9 |
| 80 | 18.7 | 96 | 8.1 | 112 | 2.6 |
| 81 | 17.9 | 97 | 7.6 | 113 | 2.4 |
| 82 | 17.1 | 98 | 7.1 | 114 | 2.1 |
| 83 | 16.3 | 99 | 6.7 | 115+ | 1.9 |
| 84 | 15.5 | 100 | 6.3 | ||
| 85 | 14.8 | 101 | 5.9 |
| Taxable Yield Equivalents | |||||
|---|---|---|---|---|---|
| Tax-Exempt Yields | 15% | 25% | 28% | 33% | 35% |
| 4.00% | 4.71% | 5.33% | 5.56% | 5.97% | 6.15% |
| 4.5 | 5.29 | 6.00 | 6.25 | 6.72 | 6.92 |
| 5.0 | 5.88 | 6.67 | 6.94 | 7.46 | 7.69 |
| 5.5 | 6.47 | 7.33 | 7.64 | 8.21 | 8.46 |
| 6.0 | 7.06 | 8.00 | 8.33 | 8.96 | 9.23 |
| 6.5 | 7.65 | 8.67 | 9.03 | 9.70 | 10.00 |
| 7.0 | 8.24 | 9.33 | 9.72 | 10.45 | 10.77 |
| 7.5 | 8.82 | 10.00 | 10.42 | 11.19 | 11.54 |
| 8.0 | 9.41 | 10.67 | 11.11 | 11.94 | 12.31 |
Present Value of a Lump Sum
What if you know you will need $10,000 accumulated 10 years from now? How much money do you need to invest today at an average interest rate of 8% to obtain your goal? Looking at the table below, go to 10 years and then across to 8%. You see that $0.463 invested today at 8% should yield $1 in 10 years. Since you want $10,000, multiply $0.463 by $10,000 to arrive at $4,630.
| Years | 5% | 6% | 8% | 10% | 12% |
| 10 | 0.614 | 0.558 | 0.463 | 0.386 | 0.322 |
| 20 | 0.377 | 0.312 | 0.215 | 0.149 | 0.104 |
| 30 | 0.231 | 0.174 | 0.099 | 0.057 | 0.033 |
| 40 | 0.142 | 0.097 | 0.046 | 0.022 | 0.011 |
Future Value of a Lump Sum
If you invest $10,000 at an interest rate of 8%, how much will your investment be worth in 10 years? By referring to the table, you find that $1 invested today at 8% would grow to $2.159 in 10 years. Since you invested $10,000, multiply $2.159 by $10,000, giving you $21,590.
| Years | 5% | 6% | 8% | 10% | 12% |
| 10 | 12.578 | 13.181 | 14.487 | 15.937 | 17.549 |
| 20 | 33.066 | 36.786 | 45.762 | 57.275 | 72.052 |
| 30 | 66.439 | 79.058 | 113.283 | 164.494 | 241.333 |
| 40 | 120.8 | 154.762 | 259.057 | 442.593 | 767.091 |
The information provided in these web pages is based on internal and external sources believed reliable; however, the accuracy and completeness of the information is not guaranteed and the figures may have changed since the time of printing. Examples are hypothetical illustrations and not intended to reflect the actual performance of any particular security. Please consult your tax advisor for questions relating to your individual situation.

